Terminal
The measured layer.
Every table here is regenerated by the research pipeline and rebuilt as a static page. No live queries run in your browser; what you see is the last snapshot, dated.
Last snapshot
snapshot 2026-09-07 · Dune Analytics
Refresh cadence: manual until the pipeline ships.
Stablecoin transfers · canonical contracts · 7d
| Chain | Token | Transfers · 7d | Unique senders · 7d | Share of top |
|---|---|---|---|---|
| BNB Chain | USDT (BSC-USD) | 129,651,495 | 7,361,729 | |
| BNB Chain | USDC | 24,047,218 | 936,203 | |
| Base | USDC | 29,016,453 | 1,061,072 | |
| Tron | USDT | 18,182,233 | 3,625,812 | |
| Ethereum | USDT | 6,142,758 | 1,421,364 | |
| Ethereum | USDC | 4,833,548 | 706,066 | |
| Base | USDT | 457,498 | 11,489 |
DEX activity · 30d
| Chain | DEX volume · 30d | Trades · 30d | Unique traders · 30d | Traders, relative |
|---|---|---|---|---|
| Ethereum | $238.9B | 11,321,572 | 529,210 | |
| Base | $115.2B | 54,110,737 | 653,143 | |
| BNB Chain | $91.2B | 249,449,664 | 4,037,212 | |
| Solana | $62.6B | 645,487,279 | 9,803,459 | |
| Arbitrum | $10.6B | 9,317,707 | 153,558 | |
| HyperEVM | $3.8B | 4,154,690 | 58,412 | |
| Monad | $3.4B | 75,846,372 | 113,940 | |
| Polygon | $2.4B | 23,038,190 | 995,725 | |
| Optimism | $0.7B | 6,363,364 | 23,078 |
Source: Dune Analytics Spellbook. SQL for both tables is published with the research piece.